Weather Satellite Images for Brumunddal, Norway

Powered by
WXtoimgrestored

Weather satellite images recorded at Brumunddal, Norway.

Latitude: 60.867, Longitude: 10.960

Software: WXtoImg version 2.11.2 beta

Receiver: Communications

Antenna: Other

Click on any image below for a full sized image. Times are shown in Vest-Europa (normaltid).

Next Scheduled Satellite Passes over Brumunddal, Norway

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 12 Mar 06:10 12 Mar 07:10 12 Mar 06:23 12 Mar 07:23 137.10
NOAA 15 12 Mar 06:25 12 Mar 07:25 12 Mar 06:38 12 Mar 07:38 137.62
NOAA 19 12 Mar 07:51 12 Mar 08:51 12 Mar 08:18 12 Mar 09:18 137.10
NOAA 15 12 Mar 08:05 12 Mar 09:05 12 Mar 08:20 12 Mar 09:20 137.62
NOAA 19 12 Mar 09:32 12 Mar 10:32 12 Mar 09:45 12 Mar 10:45 137.10
NOAA 15 12 Mar 09:45 12 Mar 10:45 12 Mar 10:01 12 Mar 11:01 137.62
NOAA 18 12 Mar 09:47 12 Mar 10:47 12 Mar 10:04 12 Mar 11:04 137.9125
NOAA 18 12 Mar 11:28 12 Mar 12:28 12 Mar 11:42 12 Mar 12:42 137.9125

* local time is Vest-Europa (normaltid).